Mens XS | Mens S | Mens M | Mens L | |
---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 |
Mens XL | Mens XXL | Mens 3XL | Mens 4XL | |
Chest | 44-46 | 48-50 | 52-54 | 55-57 |
Womens XS | Womens S | Womens M | Womens L | |
Size | 2 | 4/6 | 8/10 | 12/14 |
Bust | 32-33 | 34-35 | 36-37 | 38-40 |
Womens XL | Womens XXL | Womens 3XL | Womens 4XL | |
Size | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 41-43 | 44-46 | 47-49 | 50-52 |
Nike Tops – Mens and Womens
Mens XS | Mens S | Mens M | Mens L | |
---|---|---|---|---|
Chest | 32-35 | 35-37.5 | 37.5-41 | 41-44 |
Mens XL | Mens XXL | Mens 3XL | Mens 4XL | |
Chest | 44-48.5 | 48.5-53.5 | 53.5-58 | 58-63 |
Ladies S | Ladies M | Ladies L | Ladies XL | |
Size | 4-6 | 8-10 | 12-14 | 16-18 |
Chest | 32.5-35.5 | 35.5-38 | 38-41 | 41-44.5 |
Ladies 2XL | ||||
Size | 20-22 | |||
Chest | 44.5-48.5 |
SM Tops for Men and Women
Mens XS | Mens S | Mens M | Mens L | |
---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 |
Mens XL | Mens XXL | Mens 3XL | Mens 4XL | |
Chest | 44-46 | 47-49 | 50-53 | 54-57 |
Womens XS | Womens S | Womens M | Womens L | |
Size | 2 | 4/6 | 8/10 | 12/14 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 |
Womens XL | Womens XXL | Womens 3XL | Womens 4XL | |
Size | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 42-44 | 45-47 | 48-51 | 52-55 |
Pennant Bottoms Unisex
Adult XS | Adult S | Adult M | |
---|---|---|---|
Waist | 26-28 | 28-30 | 32-34 |
Inseam | 28 | 29 | 30 |
Adult L | Adult XL | Adult 2XL | |
Waist | 36-38 | 40-42 | 44-46 |
Inseam | 31 | 31.5 | 32 |
New Era Caps-S/M, M/L, L/XL
Measure the circumference around the head, above the eyebrow and at the widest part of the head. Divide number by 3.14 for hat size.
S/M | M/L | L/XL | |
---|---|---|---|
Hat Size | 7 1/8 – 7 3/8 | 7 3/8 – 7 5/8 | 7 5/8 – 7 7/8 |
StormTech

The North Face

SM-Ladies-Size/Bust/Arm
XS | S | M | L | |
---|---|---|---|---|
Size | 2 | 4/6 | 8/10 | 12/14 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 |
Arm | 30-30¾ | 30¾-31½ | 31½-32 | 32-32½ |
XL | XXL | 3XL | 4XL | |
Size | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 42-44 | 45-47 | 48-51 | 52-55 |
Arm | 32½-33 | 33-33⅜ | 33⅜-33¾ | 33¾-34½ |
Blue Generation Mens Shirts
XS | S | M | L | |
---|---|---|---|---|
Chest | 30-32 | 34-36 | 38-40 | 42-44 |
Neck | 14 | 14-14½ | 15-15½ | 16-16½ |
Sleeve | 31½-32 | 32½-33 | 33½-34 | 34½-35 |
XL | XXL | 3XL | 4XL | |
Chest | 46-48 | 50-52 | 54-56 | 58-60 |
Neck | 17-17½ | 18-18½ | 19-19½ | 19½-20 |
Arm Length | 35½-36 | 36½-37 | 37½-38 | 37½-38 |
Charles River Mens and Womens Jackets
Chest/Bust: Tape measure should be placed under arms. Measure at fullest circumference around chest and back keeping the tape level.
Sleeve: With elbow bent, measure from base of neck, across shoulder, along the outside of arm to wrist bone.
Mens | ||||
---|---|---|---|---|
XS | S | M | L | |
Chest | 34 | 36 | 38-40 | 42-44 |
Sleeve | 30-31 | 31-32 | 32-33 | 34-34½ |
XL | XXL | 3XL | 4XL | |
Chest | 46-48 | 50-52 | 54-56 | 58 |
Sleeve | 35-35½ | 36-36½ | 37-37½ | 38 |
Womens | ||||
---|---|---|---|---|
XS | S | M | L | |
Chest | 32-33 | 34-35 | 36-38 | 39-41 |
Sleeve | 29½-30½ | 30½-31 | 31-32 | 32-32½ |
XL | XXL | 3XL | ||
Chest | 42-44 | 46-48 | 50-52 | |
Sleeve | 32½-33 | 33½ | 33½ |